WORK PARTIES
*** £5 VOUCHER TO BE GIVEN FOR EVERY ADDITIONAL 6 POINT WORK PARTY DUTY ***
Text Loulie if you wish to benefit from this offer.
Please find below all the activities for which we need a work party. As duties are allocated your name will appear under the event heading, alongside the duty chosen.
It is your responsibility to contact the organiser to confirm that you are able to attend, usually by the Monday of the week that the event is happening.
Please remember that times quoted are for guidance only and may be subject to change. In the event of cancellation you will be informed by email or phone and another date allocated.
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| General |
1. Judith Winters |
Ruth Evason 0161 929 4866 evason4@btinternet.com by 5th April 2010 |
12.45 - 4.15pm |
| (3 points) | 2. Flo Fisher | ||
| 3. Liz Herring | |||
| 4. Mary Marsden |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Flo Fisher | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 12th April 2010 |
Friday 16th April from 6pm |
| (2 points) | 2. Zayna Fennane | ||
| 3. Pip Wise | |||
| 4. Suzie Wise | |||
| 5. Nicola Topham | |||
| 6. Jack Hughes | |||
| On the day | 1. Isabel Thurston | Debbie Walton 0161 928 7585 jennamoll@aol.com or Hazel West 01565 723976 hazel.west@telinco.co.uk by 12th April 2010 |
From 8.30am |
| (6 points) | 2. Jackie May | ||
| 3. Natalie Drake (3 pts) | |||
| 4. Michele Bowley | |||
| 5. Erin Wilkinson | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| Clear away | 1. Hannah Dawson | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 12th April 2010 |
Sunday 18th April, 3.30pm |
| (2 points) | 2. | ||
| 3. | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| General | 1. Vicky Orchard | Ruth Evason 0161 929 4866 evason4@btinternet.com by 3rd May 2010 |
12.45 - 4.15pm |
| (3 points) | 2. Abigail O'Rourke | ||
| 3. Jenny O'Rourke | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Zayna Fennane | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 3rd May 2010 |
Friday 7th May from 6pm |
| (2 points) | 2. Victoria Whitehead | ||
| 3. Pip Wise | |||
| 4. Suzie Wise | |||
| 5. Nicola Topham | |||
| 6. Jack Hughes | |||
| On the day | 1. Louise Unwin | Debbie Walton 0161 928 7585 jennamoll@aol.com or Hazel West 01565 723976 hazel.west@telinco.co.uk by 3rd May 2010 |
From 8.30am |
| (6 points) | 2. April Kennedy | ||
| 3. Caroline Leech | |||
| 4. Nicola Oldfield | |||
| 5. Lauren Hemingway | |||
| 6. Sarah Kirk (3 pts) | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| Clear away | 1. Hannah Dawson | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 3rd May 2010 |
Sunday 9th May, 3.30pm |
| (2 points) | 2. Lyndsey Bryant | ||
| 3. | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Melanie Pickerill | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 17th May 2010 |
Saturday 22nd May, 10am |
| (2 points) | 2. Gemma Pickerill | ||
| 3. Lisa Grant | |||
| 4. Marje Deavall | |||
| 5. Sally Nicholson | |||
| On the day | 1. | Hilary Taylor 07840 781393 hilarytaylor159@btinternet.com by 17th May 2010 |
From 8.30am |
| (6 points) | 2. Lisa Marshall | ||
| 3. Rebecca Marshall | |||
| 4. Hannah Watson | |||
| 5. Melissa French | |||
| 6. Julie Miles | |||
| 7. Louise Feeney | |||
| 8. | |||
| 9. Paula Lee | |||
| 10. Caroline Domanski | |||
| 11. Gemma Long | |||
| 12. Catriona Henderson | |||
| 13. Caroline Henderson | |||
| 14. Olivia Ryan | |||
| Clear away | 1. Abigail O'Rourke | Hilary Taylor 07840 781393 hilarytaylor159@btinternet.com by 17th May 2010 |
Sunday 23rd May, 3.30pm |
| (2 points) | 2. Jenny O'Rourke | ||
| 3. | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| General | 1. Emma Trueman | Ruth Evason 0161 929 4866 evason4@btinternet.com by 7th June 2010 |
12.45 - 4.15pm |
| (3 points) | 2. Liz Herring | ||
| 3. Sally Nicholson | |||
| 4. Jane Robertson |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Zayna Fennane | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 7th June 2010 |
Friday 11th June from 6pm |
| (2 points) | 2. Victoria Whitehead | ||
| 3. Pip Wise | |||
| 4. Suzie Wise | |||
| 5. Nicola Topham | |||
| 6. Jack Hughes | |||
| On the day | 1. Mandy Qualter | Debbie Walton 0161 928 7585 jennamoll@aol.com or Hazel West 01565 723976 hazel.west@telinco.co.uk by 7th June 2010 |
From 8.30am |
| (6 points) | 2. Mimi Rostron | ||
| 3. Samantha Foxall | |||
| 4. Lisa Shawcross | |||
| 5. Maddie Beckett | |||
| 6. Helen Lees | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| Clear away | 1. Lyndsey Bryant | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 7th June 2010 |
Sunday 13th June, 3.30pm |
| (2 points) | 2. Lauren Thompson | ||
| 3. Naomi Lomas | |||
| 4. Jan Preston |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| General | 1. Emma Trueman | Ruth Evason 0161 929 4866 evason4@btinternet.com by 5th July 2010 |
12.45 - 4.15pm |
| (3 points) | 2. Jane Robertson | ||
| 3. Mary Marsden | |||
| 4. Roe Clare |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Victoria Whitehead | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 5th July 2010 |
Friday 9th July from 6pm |
| (2 points) | 2. Stephanie Grange | ||
| 3. Hannah Dawson | |||
| 4. Ruth Holland-Jones | |||
| 5. Amy Broome | |||
| On the day | 1. Christine Monaghan | Debbie Walton 0161 928 7585 jennamoll@aol.com or Hazel West 01565 723976 hazel.west@telinco.co.uk by 5th July 2010 |
From 8.30am |
| (6 points) | 2. | ||
| 3. Charlotte Taylor (3 pts) | |||
| 4. Trini Taylor (3 pts) | |||
| 5. Ellis Noble | |||
| 6. Gilly Howard | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| Clear away | 1. Lauren Thompson | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 5th July 2010 |
Sunday 11th July, 3.30pm |
| (2 points) | 2. Naomi Lomas | ||
| 3. Jan Preston | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Gemma Pickerill | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 9th August 2010 |
Saturday 14th August, 10am |
| (2 points) | 2. Lisa Grant | ||
| 3. Melanie Pickerill | |||
| 4. Amy Broome | |||
| 5. Stephanie Grange | |||
| 6. Ruth Holland-Jones | |||
| On the day | 1. Catherine Nicholas | Hilary Taylor 07840 781393 hilarytaylor159@btinternet.com by 9th August 2010 |
From 8.30am |
| (6 points) | 2. Rachel Hollinshead | ||
| 3. Wendy Godfrey | |||
| 4. Emily Godfrey-Lowe | |||
| 5. Sophie Godfrey-Lowe | |||
| 6. Sally Nicholson | |||
| 7. Joanne Knott | |||
| 8. Lucy Taylor | |||
| 9. Carolyn Swallow | |||
| 10. Katie Edwards | |||
| 11. Natalie Drake (3) | |||
| 12. Alex Farley | |||
| 13. Emily Blunt | |||
| 14. Karen Porter | |||
| Clear away | 1. Abigail O'Rourke | Hilary Taylor 07840 781393 hilarytaylor159@btinternet.com by 9th August 2010 |
Sunday 15th August, 3.30pm |
| (2 points) | 2. Jenny O'Rourke | ||
| 3. Lyndsey Bryant | |||
| 4. |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| General | 1. Judith Winters | Ruth Evason 0161 929 4866 evason4@btinternet.com |
12.45 - 4.15pm |
| (3 points) | 2. Jackie Worthington | ||
| 3. Vicky Orchard | |||
| 4. Roe Clare |
| DUTY | NAME | CONFIRM TO: | OTHER DETAILS |
| Set Up | 1. Flo Fisher |
Sue Walsh |
Friday 17th September from 6pm |
| (2 points) | 2. Stephanie Grange | ||
| 3. Melanie Pickerill | |||
| 4. Gemma Pickerill | |||
| 5. Ruth Holland-Jones | |||
| 6. Amy Broome | |||
| On the day | 1. Alice Roberts | Debbie Walton 0161 928 7585 jennamoll@aol.com or Hazel West 01565 723976 hazel.west@telinco.co.uk by 13th September 2010 |
From 8.30am |
| (6 points) | 2. Cheryl Blease | ||
| 3. Helen Eddowes | |||
| 4. Penny Chesters | |||
| 5. Stacy Whitehead | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| Clear away | 1. Jackie Worthington | Sue Walsh 01565 633632 bjwalsh33@tiscali.co.uk by 13th September 2010 |
Sunday 19th September, 3.30pm |
| (2 points) | 2. Lauren Thompson | ||
| 3. Naomi Lomas | |||
| 4. Jan Preston |




