Work Party
Wilmslow Riding Club is run by a committee of volunteers who organise and plan the Riding Club events.
To run the events help is needed from the membership, and this is why on joining the Riding Club you are asked to commit to workparty duties.
Best viewed in landscape
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Debbie Pye | ||
(6 points) | 2. Millie Rutter | ||
3. Katrina O’Brien | Elaine Broomhead | ||
4. Holly Brereton | 07801 269479 | 9.00am – 4.00pm | |
5. Victoria McLoughlin | by 12th April | ||
6. Maizie Simon | |||
7. Lisa Dunks | |||
8. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Brianna Wright | ||
(2 points) | 2. Joanna Wright | Elaine Broomhead | |
3. Molly Guy | 07801 269479 | Sat 24th April 10am | |
4. | by 19th April | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Gemma Sumner | Elaine Broomhead | |
(3 points) | 2. | 07801 269479 | 12.45 – 4.15pm |
3. | by 19th April |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Mark Bianchi | ||
(6 points) | 2. Karen Bianchi | ||
3. Francesca Bianchi | Elaine Broomhead | ||
4. Sarah Botham | 07801 269479 | 8.45 – 4.00pm | |
5. Scott Moores | by 19th April 2021 | ||
6. Nicola Green | |||
7. Rebecca Longton | |||
8. Kirsty Simcox |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Heather Earnshaw | ||
(2 points) | 2. Kathy Kearsley | Elaine Broomhead | |
3. Brianna Wright | 07801 269479 | Sat 8th May 10am | |
4. Johanna Wright | by 3rd May | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Nicola Green-Day | ||
(6 points) | 2. Roma Williams | ||
3. Jessica Wright | Elaine Broomhead | ||
4. Hannah Wardle | 07801 269479 | 9.00am – 4.00pm | |
5. Millie Wardle | by 3rd May | ||
6. Jane Paros | |||
7. Jessica Grainger | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Molly Guy | ||
(2 points) | 2. | Elaine Broomhead | |
3. | 07801 269479 | Sat 22nd May 10am | |
4. | by 17th May | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. | Elaine Broomhead | |
(3 points) | 2. | 07801 269479 | 12.45 – 4.15pm |
3. | by 27th July |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Sarah Harwood | ||
(6 points) | 2. Louise Griffiths | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 8.45 – 4.00pm | |
5. | by 17th May | ||
6. | |||
7. | |||
8. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Heather Earnshaw | ||
(2 points) | 2. Kathy Kearsley | Elaine Broomhead | |
3. | 07801 269479 | Sat 5th June 10am | |
4. | by 31st May | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Jane Edmondson | ||
(6 points) | 2. Lucy Walton | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 9.00am – 4.00pm | |
5. | by 31st May | ||
6. | |||
7. | |||
8. | |||
9. | |||
10. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Molly Guy | ||
(2 points) | 2. | Elaine Broomhead | |
3. | 07801 269479 | Sat 19th June 10am | |
4. | by 14th June | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. | Elaine Broomhead | |
(3 points) | 2. | 07801 269479 | 12.45 – 4.15pm |
3. | by 14th June | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Hannah Hadwin | ||
(6 points) | 2. Francesca Caddy | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 8.45 – 4.00pm | |
5. | by 14th June | ||
6. | |||
7. | |||
8. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. | ||
(2 points) | 2. | Elaine Broomhead | |
3. | 07801 269479 | Sat 17th July 10am | |
4. | by 12th July | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Gemma Sumner | Elaine Broomhead | |
(3 points) | 2. | 07801 269479 | 12.45 – 4.15pm |
3. | by 11th July | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Anna Meehan | ||
(6 points) | 2. | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 8.45 – 4.00pm | |
5. | by 12th July | ||
6. | |||
7. | |||
8. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. Kathy Kearsley | ||
(2 points) | 2. Brianna Wright | Elaine Broomhead | |
3. Johanna Wright | 07801 269479 | Sat 14th August 10am | |
4. | by 9th August | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. | ||
(6 points) | 2. | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 9.00am – 4.00pm | |
5. | by 9th August | ||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
Set Up | 1. | ||
(2 points) | 2. | Elaine Broomhead | |
3. | 07801 269479 | Sat 28th August 10am | |
4. | by 23rd August | ||
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. | Elaine Broomhead | |
(3 points) | 2. | 07801 269479 | 12.45 – 4.15pm |
3. | by 23rd August | ||
3. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Victoria Whittle | ||
(6 points) | 2. | ||
3. | Elaine Broomhead | ||
4. | 07801 269479 | 8.45 – 4.00pm | |
5. | by 23rd August | ||
6. | |||
7. | |||
8. |
DUTY | NAME | CONFIRM TO | OTHER DETAILS |
---|---|---|---|
General | 1. Anna Wills | ||
(6 points) | 2. Tara Hughes | ||
3. Grace Welsby | Elaine Broomhead | ||
4. | 07801 269479 | 9.00am – 4.00pm | |
5. | by 13th September | ||
6. | |||
7. | |||
8. |