top of page
Wilmslow Riding Club
Work Party
April
Set up for Show - 27th April 2024 - 1000 - 1300
Number | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
May
Set up for Show - 25th May 2024 - 1000 - 1300
Number | Name |
---|---|
1 | Jenna Brookes |
2 | Erin Brookes |
3 | Heather Brookes |
4 | Rebecca Adams |
June
XC Challenge - 9th June 2024 - 0800-1600
Number | Name |
---|---|
1 | Danielle Williams |
2 | Finlay Ashton |
3 | Kathryn Whitlow |
4 | Alice Oliver |
5 | Hannah Beaumont |
6 | Abby Speight |
7 | Katherine Wild |
8 | Lyla Jones |
9 | Cheryl Price. |
10 | Natasha McQuillan
|
11 | Brianna Wright |
12 | Isabella Flynn |
July
Set up for Show - 13th July 2024 - 1000 - 1300
Number | Name |
---|---|
1 | Harriet Herd |
2 | Rebecca McCauley |
3 | Hattie McDermott |
4 | Jen Platt |
August
Set up for ODE - 17th August 2024 - 1000 - 1300
Number | Name |
---|---|
1 | Harriet Herd |
2 | Hattie McDermott |
3 | Brooke Mallone |
4 | Becky McCauley |
5 |
September
Cross Country - 22nd September 2024 - 0800-1600
Number | Name |
---|---|
1 | Dee Stevenson |
2 | Harry Hynes |
3 | Kirsty-Louise Marrow |
4 | Frankie Cummins |
5 | India Cake-Gormley |
6 | Kalika McDonald |
7 | Zetilia McDonald |
8 | Grace Welsby |
9 | Christy Shyne |
bottom of page